Mistral Large 4: Benchmarks und Rangliste
Mistral Large 4 (Mistral AI) — Gesamtrang: #33 / 145, Gesamtwert: 75.2 (90-%-Intervall 68.4–80.9), Leaderboards: 2. Preis (Ein/Aus): $1.36 / $4.18
Rang in jedem Leaderboard
| Leaderboard | Rang | Veröffentlichter Wert |
|---|---|---|
| Artificial Analysis | #29 / 123 | 38.4 |
| LiveBench | Nicht bewertet | — |
| Epoch AI | Nicht bewertet | — |
| ARC Prize (ARC-AGI) | Nicht bewertet | — |
| Scale AI SEAL | Nicht bewertet | — |
| Vals AI | #31 / 42 | 48 |
| Terminal-Bench | Nicht bewertet | — |
| EQ-Bench | Nicht bewertet | — |
| SimpleBench | Nicht bewertet | — |
| BenchLM.ai | Nicht bewertet | — |
Bereichswerte
- Programmierung: 70.1
- Schlussfolgern: 61.0
- Wissen: 74.4
- Business: 83.7
- Bildverständnis: 45.7
- Langer Kontext: 55.8