GPT-4.5: benchmarks and ranking
GPT-4.5 (OpenAI) — overall rank: #125 / 153, overall score: 20.6 (90% interval 15.7–26.7), leaderboards: 4. Released: 2025-02-27
Rank on each leaderboard
| Leaderboard | Rank | Published value |
|---|---|---|
| Artificial Analysis | Not rated | — |
| LiveBench | Not rated | — |
| Epoch AI | #124 / 230 | 136.47 |
| ARC Prize (ARC-AGI) | #82 / 95 | 0.8 |
| Scale AI SEAL | #37 / 44 | 5.44 |
| Vals AI | Not rated | — |
| Terminal-Bench | Not rated | — |
| EQ-Bench | Not rated | — |
| SimpleBench | #86 / 112 | 34.5 |
| BenchLM.ai | Not rated | — |
Domain scores
- Coding: 42.9
- Reasoning: 25.1
- Math: 46.0
- Knowledge: 48.3
- Writing: 39.8
- Instructions: 49.8
- Chat & EQ: 51.8
- Business: 71.4
- Japanese: 75.6
- Vision: 37.4